+34 610610578
Info@goldibiza.ru
+34 610610578 Алекасндр Шеденко |
+34 677771490 Максим Шабека |
Capacity day passage: | 12+1 |
Capacity night passage: | 4 + 1 |
Base Port: | MARINA IBIZA |
Total Length: | 17,73 m. |
Beam: | 4,53 m. |
Draugth: | 1,35 m. |
Power Unit: | 2 x MAN 1300 hp |
Cruising speed: | 35 knts |
Top speed: | 52 knts |
Fuel Consumption: | 280 L./H. |
Seamanship: | SKIPPER |
Cabin: | 2 + 1 crew |
Cabin double beds: | 1 |
Cabin beds separated: | 1 |
Bathrooms: | 2 |
Cabin crew: | 1 |
EQUIPMENT |
Air conditioner |
CD |
DVD |
Bluetooth |
bathing platform |
TV Satélite |
Snorkel |
Paddle |
Surf Towells |
Soft drinks |
2020 RATES |
May | 2.000 €/Day |
June | 2.250 €/Day |
July | 2.550 €/Day |
August | 2.850 €/Day |
September | 2.250 €/Day |
October | 2.000 €/Day |
VAT not included |
INCLUDED |
Total risk Insurance |
Mooring in base port |
NOT INCLUDED |
Fuel |
VAT 21% |
Hostess Optional: | 180 Euros + VAT |
Seabob Optional: | from 250 to 300 Euros + VAT |
Night on board in port: | 180 Euros + VAT |
Night on board sailing: | 280 Euros + VAT |
PAYMENT |
50% when booking and 50% at the time of shipment. |